Nolimit City slots
All 158 Nolimit City slots we track, 60 of them live at licensed New Jersey or Michigan casinos (60 in NJ, 53 in MI). RTP, max win, volatility and release date for each.
| Slot | Provider | RTP | RTP in NJ | Max win | Volatility | Live | Released |
|---|---|---|---|---|---|---|---|
| A Game | Nolimit City | — | — | — | — | — | Mar 9, 2027 |
| Cereal | Nolimit City | — | — | — | — | — | Feb 16, 2027 |
| Dick Of Destiny | Nolimit City | — | — | — | — | — | Feb 2, 2027 |
| Goat Hunters | Nolimit City | — | — | — | — | — | Jan 19, 2027 |
| Wasted | Nolimit City | 96.04% | — | 25,187x | — | — | Dec 15, 2026 |
| Bowel of Beelzebub | Nolimit City | — | — | — | — | — | Dec 1, 2026 |
| Fire In The Hole 4 | Nolimit City | 96.01% | — | 75,000x | — | — | Nov 17, 2026 |
| Six Feet Under | Nolimit City | 96.05% | — | 30,000x | — | — | Oct 20, 2026 |
| Gator Hunters 2 | Nolimit City | 96.00% | — | 30,000x | — | — | Oct 6, 2026 |
| Ding Dong Death | Nolimit City | 95.83% | — | 14,280x | Extreme | — | Sep 22, 2026 |
| Duck Hunters 2 | Nolimit City | 96.00% | — | 40,000x | Extreme | — | Sep 10, 2026 |
| Outsourced 2 - Balkan Engineering | Nolimit City | 96.04% | — | 11,111x | Extreme | — | Aug 18, 2026 |
| AFK Airport Security | Nolimit City | 96.07% | — | 19,693x | High | — | Jul 7, 2026 |
| Soaked By Seamen | Nolimit City | 96.04% | — | 30,000x | High | — | Jun 23, 2026 |
| Tanked 3: First Blood 2 | Nolimit City | 95.99% | — | 25,584x | High | — | Jun 9, 2026 |
| True Grit Redemption 2 | Nolimit City | 96.07% | — | 34,000x | Extreme | — | May 26, 2026 |
| Tombstone Begins | Nolimit City | 96.02% | — | 20,000x | Extreme | — | May 12, 2026 |
| San Quentin Manhunt | Nolimit City | 96.15% | — | 46,532x | Extreme | — | Apr 21, 2026 |
| Punk Rocker 3 | Nolimit City | 96.04% | — | 19,089x | Extreme | — | Apr 7, 2026 |
| Catfish Hunters | Nolimit City | 96.03% | — | 20,000x | Extreme | — | Mar 17, 2026 |
| The Crypt 2 | Nolimit City | 96.10% | — | 31,248x | Extreme | — | Mar 3, 2026 |
| Supersized | Nolimit City | 96.07% | — | 12,345x | Extreme | — | Feb 10, 2026 |
| Golden Shower | Nolimit City | 96.04% | — | 19,999x | Extreme | — | Jan 27, 2026 |
| Duck Hunters: Happy Hour | Nolimit City | 96.07% | 92.07% | 33,333x | Extreme | NJ MI | Jan 13, 2026 |
| Das xBoot 2wei! | Nolimit City | 95.94% | 92.03% | 59,999x | Extreme | NJ MI | Dec 16, 2025 |
| Crazy Ex-Girlfriend | Nolimit City | 96.09% | 92.08% | 9,999x | Extreme | NJ MI | Dec 2, 2025 |
| Bizarre | Nolimit City | 96.06% | — | 20,000x | Extreme | — | Nov 18, 2025 |
| Disorder | Nolimit City | 96.11% | — | 23,500x | High | — | Nov 4, 2025 |
| Bangkok Hilton | Nolimit City | 96.10% | — | 44,444x | Extreme | — | Oct 28, 2025 |
| Breakout | Nolimit City | 96.07% | — | 20,000x | High | — | Oct 14, 2025 |
| Dead Men Walking | Nolimit City | 96.20% | — | 25,313x | High | — | Sep 9, 2025 |
| Gator Hunters | Nolimit City | 96.11% | 92.09% | 25,000x | Extreme | NJ MI | Aug 19, 2025 |
| Seamen | Nolimit City | 96.04% | — | 20,000x | High | — | Aug 5, 2025 |
| Tsar Wars | Nolimit City | 96.05% | — | 19,775x | High | — | Jul 22, 2025 |
| Brute Force: Alien Onslaught | Nolimit City | 96.01% | — | 80,000x | Extreme | — | Jul 8, 2025 |
| Flight Mode | Nolimit City | 96.07% | — | 5,051x | High | — | Jun 17, 2025 |
| Fire in the Hole 3 | Nolimit City | 96.05% | 92.08% | 70,000x | Extreme | NJ MI | Jun 3, 2025 |
| Kill Em All | Nolimit City | 96.06% | — | 11,916x | High | — | May 20, 2025 |
| Highway to Hell | Nolimit City | 96.03% | — | 20,066x | High | — | Apr 22, 2025 |
| Blood Diamond | Nolimit City | 96.14% | — | 14,780x | Extreme | — | Apr 8, 2025 |
| Mental II | Nolimit City | 96.06% | — | 99,999x | Extreme | — | Mar 25, 2025 |
| Home of the Brave | Nolimit City | 96.00% | — | 61,446x | Extreme | — | Mar 11, 2025 |
| Dead, Dead or Deader | Nolimit City | 96.09% | — | 19,349x | Extreme | — | Feb 25, 2025 |
| Duck Hunters | Nolimit City | 96.05% | 96.05% | 30,000x | Extreme | NJ MI | Feb 11, 2025 |
| Tombstone Slaughter: El Gordo's Revenge | Nolimit City | 96.00% | — | 500,000x | Extreme | — | Jan 28, 2025 |
| xWays Hoarder 2 | Nolimit City | 96.14% | — | 25,920x | Extreme | — | Jan 14, 2025 |
| Outsourced: Payday | Nolimit City | 96.00% | — | 10,000x | Medium | — | Dec 17, 2024 |
| Tanked | Nolimit City | 96.04% | — | 25,000x | Extreme | — | Dec 3, 2024 |
| Munchies | Nolimit City | 96.00% | — | 40,000x | High | — | Nov 19, 2024 |
| Blood & Shadow 2 | Nolimit City | 96.09% | — | 16,161x | Extreme | — | Oct 22, 2024 |
| Brute Force | Nolimit City | 96.08% | 95.76% | 40,000x | Extreme | NJ MI | Oct 8, 2024 |
| San Quentin 2: Death Row | Nolimit City | 96.13% | — | 200,000x | Extreme | — | Sep 24, 2024 |
| Skate or Die | Nolimit City | 96.03% | — | 30,000x | Extreme | — | Sep 10, 2024 |
| Stockholm Syndrome | Nolimit City | 96.08% | — | 28,873x | Extreme | — | Aug 20, 2024 |
| Outsourced | Nolimit City | 96.08% | 92.06% | 5,000x | Extreme | NJ MI | Aug 6, 2024 |
| Apocalypse Super xNudge | Nolimit City | 96.03% | — | 20,000x | Extreme | — | Jul 23, 2024 |
| Punk Rocker 2 | Nolimit City | 96.06% | — | 30,144x | Extreme | — | Jul 9, 2024 |
| Beheaded | Nolimit City | 96.03% | — | 15,950x | Extreme | — | Jun 18, 2024 |
| Deadwood R.I.P | Nolimit City | 96.09% | — | 100,000x | Extreme | — | Jun 4, 2024 |
| Loner | Nolimit City | 96.06% | — | 14,999x | Extreme | — | May 21, 2024 |
| Kenneth Must Die | Nolimit City | 96.04% | — | 69,000x | Extreme | — | May 7, 2024 |
| Tombstone: No Mercy | Nolimit City | 96.05% | — | 16,480x | Extreme | — | Apr 16, 2024 |
| Brick Snake 2000 | Nolimit City | 96.03% | — | 8,110x | Extreme | — | Mar 21, 2024 |
| Possessed | Nolimit City | 96.06% | — | 50,000x | Extreme | — | Mar 5, 2024 |
| Fire in the Hole 2 | Nolimit City | 96.07% | 92.07% | 65,000x | Extreme | NJ MI | Feb 22, 2024 |
| D-Day | Nolimit City | 96.12% | — | 55,555x | Extreme | — | Feb 13, 2024 |
| Land Of The Free | Nolimit City | 96.08% | — | 57,000x | Extreme | — | Jan 23, 2024 |
| Devil's Crossroad | Nolimit City | 96.06% | — | 13,180x | High | — | Jan 9, 2024 |
| Jingle Balls | Nolimit City | 96.10% | 94.14% | 12,250x | Extreme | NJ | Dec 5, 2023 |
| Nine To Five | Nolimit City | 96.03% | — | 9,217x | High | — | Nov 21, 2023 |
| Roadkill | Nolimit City | 96.04% | — | 11,091x | High | — | Nov 7, 2023 |
| Ugliest Catch | Nolimit City | 96.11% | — | 50,000x | Extreme | — | Oct 17, 2023 |
| Space Donkey | Nolimit City | 96.07% | — | 14,649x | High | — | Oct 3, 2023 |
| The Crypt | Nolimit City | 96.05% | 95.76% | 27,000x | Extreme | NJ MI | Sep 5, 2023 |
| DJ Psycho | Nolimit City | 96.05% | — | 25,420x | Medium | — | Aug 22, 2023 |
| True Kult | Nolimit City | 96.06% | — | 23,237x | Extreme | — | Aug 8, 2023 |
| Bounty Hunters | Nolimit City | 96.07% | — | 52,310x | Extreme | — | Jul 11, 2023 |
| The Cage | Nolimit City | 96.05% | — | 25,000x | High | — | Jun 20, 2023 |
| Gluttony | Nolimit City | 96.09% | — | 32,000x | Extreme | — | Jun 6, 2023 |
| Whacked! | Nolimit City | 96.07% | — | 11,912x | High | — | May 22, 2023 |
| Disturbed | Nolimit City | 96.10% | — | 54,391x | Extreme | — | May 10, 2023 |
| Kiss My Chainsaw | Nolimit City | 96.10% | — | 10,900x | Extreme | — | Apr 11, 2023 |
| Blood & Shadow | Nolimit City | 96.13% | — | 6,666x | Extreme | — | Mar 7, 2023 |
| Benji Killed In Vegas | Nolimit City | 96.04% | — | 10,000x | High | — | Feb 7, 2023 |
| Walk of Shame | Nolimit City | 96.04% | — | 9,822x | Medium | — | Jan 17, 2023 |
| Dead Canary | Nolimit City | 96.02% | 96.00% | 65,000x | Extreme | NJ MI | Dec 20, 2022 |
| Pearl Harbor | Nolimit City | 96.21% | — | 41,127x | Extreme | — | Dec 7, 2022 |
| Rock Bottom | Nolimit City | 96.04% | — | 19,690x | High | — | Nov 22, 2022 |
| Serial | Nolimit City | 96.07% | — | 74,800x | Extreme | — | Nov 8, 2022 |
| Little Bighorn | Nolimit City | 96.06% | — | 25,676x | Extreme | — | Oct 11, 2022 |
| The Border | Nolimit City | 96.17% | — | 44,288x | Extreme | — | Sep 13, 2022 |
| Road Rage | Nolimit City | 96.03% | 92.00% | 36,000x | High | NJ | Aug 16, 2022 |
| The Rave | Nolimit City | 96.09% | 94.04% | 41,500x | Extreme | NJ | Jul 12, 2022 |
| Folsom Prison | Nolimit City | 96.07% | — | 75,000x | Extreme | — | Jun 14, 2022 |
| Karen Maneater | Nolimit City | 96.00% | — | 11,757x | Extreme | — | May 10, 2022 |
| Remember Gulag | Nolimit City | 96.08% | — | 30,000x | Extreme | — | Apr 19, 2022 |
| Misery Mining | Nolimit City | 96.09% | — | 70,000x | Extreme | — | Mar 15, 2022 |
| Punk Toilet | Nolimit City | 96.09% | — | 33,333x | Extreme | — | Feb 8, 2022 |
| Tombstone R.I.P | Nolimit City | 96.08% | 94.08% | 300,000x | Extreme | NJ | Jan 11, 2022 |
| True Grit Redemption | Nolimit City | 96.11% | 93.97% | 20,220x | Extreme | NJ MI | Dec 21, 2021 |
| Legion X | Nolimit City | 96.04% | — | 31,000x | Extreme | — | Nov 30, 2021 |
| Evil Goblins xBomb | Nolimit City | 96.14% | — | 31,969x | Extreme | — | Oct 12, 2021 |
| Das xBoot | Nolimit City | 96.03% | — | 55,200x | Extreme | — | Sep 14, 2021 |
| Mental | Nolimit City | 96.08% | — | 66,666x | Extreme | — | Aug 31, 2021 |
| xWays Hoarder xSplit | Nolimit City | 96.14% | 94.10% | 11,030x | Extreme | NJ MI | Jul 6, 2021 |
| Infectious 5 xWays | Nolimit City | 96.02% | 96.02% | 55,555x | Extreme | NJ MI | Jun 1, 2021 |
| El Paso Gunfight xNudge | Nolimit City | 96.05% | — | 44,440x | Extreme | NJ | May 4, 2021 |
| Bushido Ways xNudge | Nolimit City | 96.01% | 96.01% | 30,000x | Extreme | NJ MI | Apr 13, 2021 |
| Fire in the Hole xBomb | Nolimit City | 96.06% | 96.06% | 60,000x | Extreme | NJ MI | Mar 2, 2021 |
| East Coast vs West Coast | Nolimit City | 96.04% | 96.04% | 30,618x | Extreme | NJ MI | Feb 2, 2021 |
| San Quentin xWays | Nolimit City | 96.03% | 96.03% | 150,000x | Extreme | NJ MI | Jan 12, 2021 |
| Tomb of Akhenaten | Nolimit City | 96.09% | 96.09% | 20,932x | High | NJ MI | Dec 15, 2020 |
| Warrior Graveyard xNudge | Nolimit City | 96.16% | 94.24% | 9,797x | High | NJ MI | Nov 3, 2020 |
| Monkey's Gold xPays | Nolimit City | 96.02% | — | 12,683x | Medium | NJ MI | Oct 13, 2020 |
| Buffalo Hunter | Nolimit City | 96.01% | 96.41% | 12,647x | Extreme | NJ MI | Sep 8, 2020 |
| Book of Shadows | Nolimit City | 96.01% | — | 30,338x | Extreme | — | Aug 20, 2020 |
| Immortal Fruits | Nolimit City | 96.06% | 94.08% | 2,787x | Extreme | NJ MI | Aug 4, 2020 |
| Golden Genie and the Walking Wilds | Nolimit City | 96.03% | 94.50% | 9,583x | High | NJ MI | Jul 7, 2020 |
| Milky Ways | Nolimit City | 96.14% | 94.24% | 5,664x | Medium | NJ MI | Jun 24, 2020 |
| Bonus Bunnies | Nolimit City | 96.14% | 94.22% | 6,950x | Medium | NJ MI | Jun 9, 2020 |
| Deadwood xNudge | Nolimit City | 96.03% | 96.02% | 13,950x | Extreme | NJ MI | May 6, 2020 |
| Harlequin Carnival | Nolimit City | 96.14% | 94.29% | 5,861x | High | NJ MI | Apr 7, 2020 |
| Gaelic Gold | Nolimit City | 96.15% | — | 9,837x | Medium | — | Mar 15, 2020 |
| Barbarian Fury | Nolimit City | 96.06% | 96.06% | 8,785x | High | NJ MI | Mar 3, 2020 |
| Punk Rocker | Nolimit City | 96.01% | 96.01% | 15,072x | High | NJ MI | Feb 12, 2020 |
| Poison Eve | Nolimit City | 96.08% | 94.35% | 6,091x | High | NJ MI | Jan 7, 2020 |
| Dragon Tribe | Nolimit City | 96.07% | 96.07% | 27,000x | High | NJ MI | Dec 12, 2019 |
| Tomb of Nefertiti | Nolimit City | 96.19% | 96.19% | 3,768x | Medium | NJ MI | Nov 5, 2019 |
| Manhattan Goes Wild | Nolimit City | 96.16% | 94.29% | 2,025x | High | NJ MI | Oct 2, 2019 |
| Pixies vs Pirates | Nolimit City | 95.91% | — | 11,907x | Extreme | — | Sep 3, 2019 |
| Hot 4 Cash | Nolimit City | 96.05% | 96.05% | 2,154x | High | NJ MI | Aug 15, 2019 |
| Thor Hammer Time | Nolimit City | 96.03% | 94.34% | 2,328x | High | NJ MI | Aug 1, 2019 |
| The Creepy Carnival | Nolimit City | 96.07% | — | 1,595x | Medium | — | Jul 16, 2019 |
| Tractor Beam | Nolimit City | 96.01% | 96.01% | 3,408x | High | NJ MI | Jul 2, 2019 |
| Mayan Magic Wildfire | Nolimit City | 96.04% | — | 1,264x | Medium | — | Jun 4, 2019 |
| Tombstone | Nolimit City | 96.19% | 96.18% | 11,456x | Extreme | NJ MI | May 2, 2019 |
| Starstruck | Nolimit City | 96.19% | 96.19% | 1,635x | High | NJ MI | Mar 27, 2019 |
| Owls | Nolimit City | 96.22% | — | 1,374x | Medium | — | Feb 27, 2019 |
| Fruits | Nolimit City | 96.23% | 96.24% | 2,910x | Medium | NJ MI | Jan 30, 2019 |
| Ice Ice Yeti | Nolimit City | 96.16% | — | 8,820x | High | — | Nov 15, 2018 |
| Dungeon Quest | Nolimit City | 96.27% | — | 450x | Medium | — | Sep 27, 2018 |
| Hot Nudge | Nolimit City | 96.29% | 96.29% | 2,413x | High | NJ MI | Jul 26, 2018 |
| Coins of Fortune | Nolimit City | 96.48% | 94.13% | 6,015x | High | NJ MI | Jun 28, 2018 |
| Tesla Jolt | Nolimit City | 96.61% | 94.28% | 582x | Medium | NJ MI | Mar 21, 2018 |
| Casino Win Spin | Nolimit City | 96.74% | 94.26% | 2,000x | High | NJ MI | Jan 31, 2018 |
| Wixx | Nolimit City | 96.61% | 96.16% | 2,796x | High | NJ MI | Oct 21, 2017 |
| Kitchen Drama: Sushi Mania | Nolimit City | 96.77% | — | 697x | Medium | — | Apr 12, 2017 |
| Oktoberfest | Nolimit City | 96.75% | — | 500x | Medium | — | Nov 14, 2016 |
| El Paso Gunfight—1 casino | Nolimit City | — | 96.03% | — | — | NJ | |
| Golden Genie and the Walking Wilds | Nolimit City | — | 94.50% | — | — | NJ MI | |
| HighDeadwood xNudgeRTP 96.03%3 casinos | Nolimit City | — | 96.03% | — | — | NJ MI | |
| HighEast Coast Vs West CoastRTP 96.04%3 casinos | Nolimit City | — | 96.04% | — | — | NJ MI | |
| HighFire in the Hole xBombRTP 93.94%3 casinos | Nolimit City | — | 93.94% | — | — | NJ MI | |
| HighTombstone R.I.PRTP 94.08%2 casinos | Nolimit City | — | 94.08% | — | — | NJ | |
| HighxWays Hoarder xSplitRTP 94.10%2 casinos | Nolimit City | — | 94.10% | — | — | NJ MI | |
| Monkey's Gold xPays | Nolimit City | — | 96.02% | — | — | NJ MI | |
| San Quentin xWays | Nolimit City | — | 96.03% | — | — | NJ MI | |
| Thor: Hammer Time | Nolimit City | — | 94.34% | — | — | NJ MI |
Nolimit City in numbers
We check every Nolimit City slot each night: the RTP Nolimit City lists as the default, the versions casinos can pick instead, and which licensed New Jersey and Michigan casinos have it live. How we measure it.
Highest RTP Nolimit City slots live in New Jersey tonight
- Buffalo Hunter: 96.41%
- Hot Nudge: 96.29%
- Fruits: 96.24%
- Tomb of Nefertiti: 96.19%
- Starstruck: 96.19%
Nolimit City FAQ
Are Nolimit City slots available in New Jersey?
Yes. 60 of the 158 Nolimit City slots we track are live at licensed New Jersey online casinos. Most titles: PlayStar (54), Betinia (48), Caesars (45) and BetRivers (44).
Which Michigan online casinos have Nolimit City slots?
53 Nolimit City slots are live in Michigan. Casinos with the most of them: Caesars (45), BetRivers (44) and FanDuel (2).
What RTP do Nolimit City slots run in New Jersey?
Across the 48 Nolimit City slots live in New Jersey with a published RTP, the average is 94.74%. 28 of them run a lower version than Nolimit City's default, on average 2.38 points lower (about $2.38 less back per $100 wagered over the long run). RTP is a long-run average, not a prediction.
What is the newest Nolimit City slot?
Six Feet Under, released Oct 20, 2026. Next up: Fire In The Hole 4, scheduled for Nov 17, 2026. New titles often reach New Jersey and Michigan casinos weeks after their global launch.
Which Nolimit City slot has the biggest max win?
Tombstone Slaughter: El Gordo's Revenge, at 500,000x the stake. Top wins like that are extremely rare; they don't change a slot's long-run RTP.