October 2026 online casino revenue
New Jersey and Michigan, from the states' own reports. All months and the latest numbers.
The month in short
- New Jersey online casinos and poker rooms won $287.4 million from players in October 2026, up 10.4% from October 2025 and up 4.6% from the month before.
- That is New Jersey's biggest month in our records, which start in January 2023.
- Year to date, New Jersey is at $2.69 billion, up 12.9% on the same months of 2025.
- The two biggest brands, FanDuel (22.6%) and DraftKings (18.9%), took 41.5% of the state's online win between them.
- Fastest growth among New Jersey brands with at least $5 million in the month: BetFanatics, up 34.5% year over year.
New Jersey vs Michigan, 24 months to October 2026
Monthly, in US dollars. New Jersey: internet gaming win. Michigan: iGaming gross receipts. Data: NJ DGE, Michigan Gaming Control Board. Analysis and chart: ReelRadar.
New Jersey by brand, October 2026
Top 10 brands by internet gaming win, with share of the $287.4M total.
| # | Brand (host casino) | October 2026 | Share | vs October 2025 |
|---|---|---|---|---|
| 1 | FanDuel via Golden Nugget | $64,897,351 | 22.6% | +6.6% |
| 2 | DraftKings via Resorts | $54,435,497 | 18.9% | +12.2% |
| 3 | BetMGM via Borgata | $38,045,140 | 13.2% | +14.6% |
| 4 | Borgata | $21,080,621 | 7.3% | −3.9% |
| 5 | Caesars Palace via CIENJ (Tropicana) | $20,689,882 | 7.2% | +17.5% |
| 6 | BetFanatics via Bally's | $17,546,552 | 6.1% | +34.5% |
| 7 | Hard Rock Bet via Hard Rock | $16,759,646 | 5.8% | +17.2% |
| 8 | BetRivers via Golden Nugget | $10,727,161 | 3.7% | +34.0% |
| 9 | Golden Nugget | $8,467,786 | 2.9% | −20.3% |
| 10 | Bally Bet via Bally's | $5,569,110 | 1.9% | +18.7% |
| 19 smaller brands: $29,196,132, 10.2% | ||||
| Total | $287,414,878 | 100% | +10.4% | |
All 29 brands
| # | Brand (host casino) | October 2026 | Share | vs October 2025 |
|---|---|---|---|---|
| 1 | FanDuel via Golden Nugget | $64,897,351 | 22.6% | +6.6% |
| 2 | DraftKings via Resorts | $54,435,497 | 18.9% | +12.2% |
| 3 | BetMGM via Borgata | $38,045,140 | 13.2% | +14.6% |
| 4 | Borgata | $21,080,621 | 7.3% | −3.9% |
| 5 | Caesars Palace via CIENJ (Tropicana) | $20,689,882 | 7.2% | +17.5% |
| 6 | BetFanatics via Bally's | $17,546,552 | 6.1% | +34.5% |
| 7 | Hard Rock Bet via Hard Rock | $16,759,646 | 5.8% | +17.2% |
| 8 | BetRivers via Golden Nugget | $10,727,161 | 3.7% | +34.0% |
| 9 | Golden Nugget | $8,467,786 | 2.9% | −20.3% |
| 10 | Bally Bet via Bally's | $5,569,110 | 1.9% | +18.7% |
| 11 | Bet365 via Hard Rock | $3,956,734 | 1.4% | +41.0% |
| 12 | theScore Bet via Resorts | $3,501,049 | 1.2% | −9.2% |
| 13 | Resorts Casino via Resorts | $2,621,137 | 0.9% | +11.4% |
| 14 | BetParx via CIENJ (Harrah's) | $2,455,827 | 0.9% | +52.1% |
| 15 | Playstar via Ocean Casino | $2,121,659 | 0.7% | −18.2% |
| 16 | Betinia via CIENJ (Caesars) | $2,023,446 | 0.7% | — |
| 17 | Ocean via Ocean Casino | $2,011,857 | 0.7% | −5.8% |
| 18 | Party Poker via Borgata | $1,746,121 | 0.6% | +1.2% |
| 19 | Tropicana Casino via CIENJ (Tropicana) | $1,310,245 | 0.5% | −43.8% |
| 20 | Monopoly via Bally's | $1,208,290 | 0.4% | +10.3% |
| 21 | WSOP via CIENJ (Tropicana) | $1,079,648 | 0.4% | −17.6% |
| 22 | Mohegan Sun via Resorts | $990,706 | 0.3% | −9.4% |
| 23 | Pala/Stardust via Borgata | $869,297 | 0.3% | −29.1% |
| 24 | Jackpocket via CIENJ (Harrah's) | $768,785 | 0.3% | −42.2% |
| 25 | Ember Casino via CIENJ (Caesars) | $737,831 | 0.3% | — |
| 26 | Vegas Club Casino via CIENJ (Caesars) | $716,151 | 0.2% | — |
| 27 | Wheel of Fortune via Borgata | $598,752 | 0.2% | −25.3% |
| 28 | Resorts World via Ocean Casino | $478,597 | 0.2% | — |
| 29 | PokerStars via Resorts | $0 | 0.0% | −100.0% |
| Total | $287,414,878 | 100% | +10.4% |
Michigan's October 2026 figures are not out yet; the MGCB usually publishes around Nov 17, 2026.
Use these charts and numbers
Free to republish with credit and a link: Data: NJ DGE, Michigan Gaming Control Board. Analysis and chart: ReelRadar. Link to https://www.thereelradar.com/data/online-casino-revenue/2026-10/. Licence: CC BY 4.0.
Charts for October 2026: NJ vs MI, PNGSVGNJ by brand, PNGSVG · Data: nj-monthly.csvnj-operators.csvmi-monthly.csvmi-operators.csv
Need a different cut (a single operator, a longer range, a state comparison)? Write to hello@thereelradar.com.
Sources
- New Jersey: DGE monthly press release for October 2026 (released Nov 17, 2026).
What these numbers are
- New Jersey, internet gaming win: what players lost to the state's licensed online casinos and poker rooms in the month (bets minus winnings paid), before promotional deductions. Published by the NJ Division of Gaming Enforcement around the middle of the following month. Online poker is a small part of it (peer-to-peer, $2.6M in October 2026).
- Michigan, iGaming gross receipts: the same measure for Michigan's online casinos and poker, published by the Michigan Gaming Control Board, usually in the third week of the following month. Adjusted gross receipts subtract the free-play and promotional credits Michigan lets operators deduct; the state taxes that figure.
- We compare New Jersey's win with Michigan's gross receipts because both are measured before promotions. Online sports betting is not included in either.
- From 2025 New Jersey reports each brand (FanDuel, DraftKings, BetMGM…) with the casino that hosts it; for 2023–2024 it reported by casino licensee only.
21+. These are the states' figures for licensed operators; they say nothing about any one player's chances. Gambling problem? New Jersey: 1-800-GAMBLER. Michigan: 1-800-270-7117.